2012 LEAGUE TABLE P W D L PTS Q'S PEN
                 
1 BENARTY TAVERN 4 4 0 0 12 273  
2 MAN I' THE ROCK A 4 4 0 0 12 269  
3 BETTY NICOL'S A 4 4 0 0 12 223  
4 MAN I' THE ROCK C 4 3 1 0 10 251  
5 BETTY NICOL'S Z 4 3 0 1 9 263  
6 HARBOUR BAR 4 2 0 2 6 243  
7 FEUAR'S ARMS A 4 2 0 2 6 213  
8 ST. CLAIR TAVERN B 4 2 0 2 6 200  
9 MAN I' THE ROCK D 4 1 1 2 4 252  
10 FEUAR'S ARMS B 4 1 0 3 3 221  
11 ST. CLAIR TAVERN A 4 1 0 3 3 179  
12 MAN I' THE ROCK B 4 0 0 4 0 197  
13 RAILWAY TAVERN 4 0 0 4 0 171  
14 SKITTLE 4 0 0 4 0 167  
                 
KIRKCALDY & DISTRICT QUIZ LEAGUE